Bushwacker 5K, Capt'N Fun Runners

                            Pensacola Beach, FL

                Race Scored by "Results Event Timing, LLC"

                                 8/4/2007

 

               ********** OVERALL 5K WALK RESULTS **********

 

** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **

Place Div/Tot  Name                S Age City             St Time   Pace 

===== ======== =================== = === ================ == ============

    1   1/37   Nicholas Burrows    M  58 Mobile           AL   28:25  9:09

    2   2/37   Aaron Boudreaux     M  50 Gretna           LA   28:48  9:16

    3   3/37   David Foley         M  44 Niceville        FL   31:28 10:08

    4   1/104  Kimberly Webb       F  40 Crestview        FL   32:57 10:37

    5   4/37   Duke Wolverton      M  60 Hahnville        LA   33:39 10:50

    6   5/37   Joseph Hill         M  44 Navarre          FL   34:16 11:02

    7   2/104  Kim Chambless       F  38 Walnut Hill      FL   34:22 11:04

    8   6/37   Quenton Worrell     M  59 East Brewton     AL   35:31 11:26

    9   3/104  Susan Frazier       F  46 Valparaiso       FL   35:32 11:27

   10   4/104  Tina Childs         F  43 Belle Chasse     LA   37:14 11:59

   11   7/37   James Wilson        M  24 Mary Esther      FL   38:17 12:20

   12   8/37   James Readdy        M  50 Pensacola        FL   38:19 12:20

   13   5/104  Susan Giangiulio    F  53 Navarre          FL   38:32 12:24

   14   6/104  Cathy Tolbert       F  49 Gulf Breeze      FL   38:48 12:30

   15   9/37   Scott Nance         M  44 Destin           FL   38:52 12:31

   16   7/104  Michelle Wright     F  33 Pensacola        FL   39:07 12:36

   17   8/104  Theresa Doty        F  44 Shalimar         FL   39:28 12:42

   18  10/37   Richard Sutton      M  69 Pensacola        FL   39:29 12:43

   19   9/104  Karen Zaccardi      F  58 Tallahassee      FL   39:56 12:52

   20  11/37   Bill Phelps         M  63 Destrehan        LA   40:09 12:56

   21  10/104  Mary Golson         F  55 Pensacola        FL   40:10 12:56

   22  11/104  Jane Phelps         F  61 Destrehan        LA   40:13 12:57

   23  12/104  Kristen Apple       F  23 Pensacola        FL   40:33 13:03

   24  12/37   Melvin Toler Jr     M  97 Pensacola        FL   40:46 13:08

   25  13/104  Corinne Spence      F  46 Baker            FL   41:00 13:12

   26  13/37   George Wilson       M  54 Ft Walton Beach  FL   41:01 13:12

   27  14/104  Raie Marcanio       F  69 Gulf Breeze      FL   41:11 13:16

   28  14/37   Jay Bond            M  51 Milton           FL   41:15 13:17

   29  15/104  Teresa Fairbanks    F  44 Pensacola        FL   41:15 13:17

   30  16/104  Diana Mc Kinley     F  42 Navarre          FL   41:29 13:22

   31  17/104  Jennifer Williams   F  37 Pensacola        FL   41:43 13:26

   32  15/37   Lewis Reddoch       M  50 Pensacola        FL   41:43 13:26

   33  18/104  Carole McCown       F  68 Pensacola        FL   41:57 13:30

   34  19/104  Candace Gibson      F  54 Cantonment       FL   42:01 13:32

   35  20/104  Sandy Russell       F  48 Cantonment       FL   42:08 13:34

   36  21/104  Kristin Womack      F  16 Metropolis       IL   42:11 13:35

   37  16/37   Tony Rucker         M  45 Edinburg         MS   42:13 13:36

   38  22/104  Ranee Cunningham    F  51 Pensacola        FL   42:16 13:37

   39  23/104  Rita Rucker         F  44 Edinburg         MS   42:20 13:38

   40  24/104  Jaime Principe      F  26 Pensacola        FL   42:26 13:40

   41  17/37   Gary Gebhardt       M  70 Ft Walton Beach  FL   42:47 13:47

   42  18/37   William Hopkins     M  58 Pensacola        FL   42:59 13:51

   43  25/104  Susan Shaffer       F  56 Navarre          FL   43:00 13:51

   44  26/104  Patti Checkler      F  51 Niceville        FL   43:03 13:52

   45  27/104  Cindy Breeland      F  50 Daphne           AL   43:42 14:04

   46  28/104  Deborah Nichols     F  48 Ft Walton Beach  FL   43:49 14:06

   47  19/37   Bobby Crow          M  56 Gulf Breeze      FL   43:52 14:07

   48  29/104  Janet Crow          F  51 Gulf Breeze      FL   43:54 14:08

   49  20/37   Austin Russell      M  21 Cantonment       FL   44:22 14:17

   50  30/104  Cammy Rice          F  45 Magee            MS   44:22 14:17

 

     19:13:39 08/05/2007

 

                     Bushwacker 5K, Capt'N Fun Runners

                            Pensacola Beach, FL

                Race Scored by "Results Event Timing, LLC"

                                 8/4/2007

 

               ********** OVERALL 5K WALK RESULTS **********

 

** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **

Place Div/Tot  Name                S Age City             St Time   Pace 

===== ======== =================== = === ================ == ============

   51  21/37   Ron Larder          M  70 Ft Walton Beach  FL   44:24 14:18

   52  22/37   Dennis Reynolds     M  37 Milton           FL   44:27 14:19

   53  31/104  Cassie Cunningham   F  22 Pensacola        FL   44:35 14:21

   54  32/104  Jennifer Mann       F  30 Navarre          FL   44:40 14:23

   55  33/104  Gail Walker         F  56 Mobile           AL   45:08 14:32

   56  34/104  Janet Montminy      F  45 Navarre          FL   45:10 14:33

   57  35/104  Roberta Regan       F  41 Pensacola        FL   45:16 14:34

   58  36/104  Cecile Bodison      F  44 Ft Walton Beach  FL   45:18 14:35

   59  37/104  Pam Carr            F  51 Pensacola        FL   45:37 14:41

   60  38/104  Sandy Clark         F  39 Pensacola        FL   45:39 14:42

   61  23/37   Steve Fluegge       M  55 Pensacola        FL   45:46 14:44

   62  39/104  Linda Sawyer        F  45 Gulf Breeze      FL   45:59 14:48

   63  40/104  Shirley Oneall      F  48 Gulf Breeze      FL   46:16 14:54

   64  41/104  Christy Francis     F  36 Pensacola        FL   46:33 14:59

   65  42/104  Jill Whitesell      F  38 Gulf Breeze      FL   46:39 15:01

   66  43/104  Lee Anne Burkholder F  38 Gulf Breeze      FL   46:40 15:02

   67  44/104  Glenda MacEwan      F  62 Gulf Breeze      FL   46:44 15:03

   68  45/104  Maria Przybylski    F  48 Niceville        FL   46:49 15:05

   69  46/104  Amanda Sorrells     F  26 Pensacola        FL   46:52 15:06

   70  47/104  Elizabeth Dollarhid F  24 Atlanta          GA   47:12 15:12

   71  24/37   John Rockett        M  47 Gulf Breeze      FL   47:19 15:14

   72  48/104  Nancy Pelfrey       F  52 Cantonment       FL   47:23 15:15

   73  49/104  Lindsey Dewsnap     F  25 Pensacola        FL   47:25 15:16

   74  50/104  Susan Jernigan      F  34 Cantonment       FL   47:30 15:18

   75  51/104  Lisa Favorite       F  44 Pensacola        FL   47:31 15:18

   76  52/104  Lee Holt            F  38                       47:32 15:18

   77  53/104  Georgia Caban       F  51 Pensacola        FL   47:33 15:18

   78  54/104  Tracey Watson       F  42 Gulf Breeze      FL   47:35 15:19

   79  55/104  Pam Keen            F  51 Pensacola        FL   47:44 15:22

   80  56/104  Christine St Aubin  F  24 Pensacola        FL   47:46 15:23

   81  57/104  Lou Teelin          F  41 Pensacola        FL   47:49 15:24

   82  58/104  Cynoi Del Gallo     F  50 Pensacola        FL   47:51 15:24

   83  59/104  Tammy Neubauer      F  44 Cantonment       FL   47:52 15:25

   84  60/104  Pamela Hill         F  48                       47:57 15:26

   85  61/104  Elaine Gergory      F  58 Pensacola        FL   48:10 15:31

   86  25/37   Harry Moore         M  62 Greensburg       PA   48:13 15:32

   87  26/37   Ray Moseley         M  50 Pensacola        FL   48:33 15:38

   88  62/104  Teresa Bryan        F  47 Cantonment       FL   48:34 15:38

   89  63/104  Christine Zajac     F  36 Pace             FL   49:30 15:56

   90  64/104  Debby Nolan         F  52 Pensacola        FL   49:33 15:57

   91  65/104  Deborah Harvey      F  47 Milton           FL   49:38 15:59

   92  66/104  Angeleque Hill-Reyn F  36 Milton           FL   49:39 15:59

   93  27/37   Jimmie Hill         M  58 Milton           FL   49:43 16:01

   94  67/104  Stefanie Dun        F  43 Navarre          FL   49:54 16:04

   95  68/104  Linda Jenkins       F  55 Gulf Breeze      FL   49:58 16:05

   96  69/104  Helen Baso          F  30 Pensacola        FL   50:01 16:06

   97  70/104  Mylene Kaibigan     F  30 Pensacola        FL   50:06 16:08

   98  71/104  Shannon Osley       F  29 Pensacola        FL   50:43 16:20

   99  72/104  Vonnie Thomas       F  39 Pensacola        FL   50:50 16:22

  100  28/37   Jim Martin          M  62 Gulf Breeze      FL   50:52 16:23

 

     19:13:39 08/05/2007

 

                     Bushwacker 5K, Capt'N Fun Runners

                            Pensacola Beach, FL

                Race Scored by "Results Event Timing, LLC"

                                 8/4/2007

 

               ********** OVERALL 5K WALK RESULTS **********

 

** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **

Place Div/Tot  Name                S Age City             St Time   Pace 

===== ======== =================== = === ================ == ============

  101  29/37   Gerald Young        M  64 Navarre          FL   50:56 16:24

  102  73/104  Melanie Counce      F  42 Baton Rouge      LA   51:01 16:26

  103  74/104  Lynne Martin        F  47 Baton Rouge      LA   51:09 16:28

  104  75/104  Nancy Stevens       F  58 Baton Rouge      LA   51:10 16:29

  105  76/104  Terry Kellen        F  81 Pensacola        FL   51:39 16:38

  106  30/37   Kenneth Powell      M  38 Pensacola        FL   51:47 16:40

  107  77/104  Sara Whitesell      F  64 Gulf Breeze      FL   51:51 16:42

  108  78/104  Sara Fabbro         F  10 Gulf Breeze      FL   51:52 16:42

  109  79/104  Melissa Clark       F  40 Gulf Breeze      FL   52:14 16:49

  110  80/104  Doris Dagen         F  49 Milton           FL   52:16 16:50

  111  31/37   Jack Brown          M  66 Niceville        FL   52:22 16:52

  112  32/37   Lee Moseley         M  23 Pensacola        FL   52:26 16:53

  113  33/37   Phil Bohan          M  74 Foley            AL   52:29 16:54

  114  81/104  Marilyn Bohan       F  71 Foley            AL   52:31 16:54

  115  82/104  Helene Baum         F  47 Boca Raton       FL   52:32 16:55

  116  83/104  Victoria Coker      F  17 Gulf Breeze      FL   52:41 16:58

  117  84/104  Yvonne Russell      F  28 Pensacola        FL   52:45 16:59

  118  85/104  Lizette MacE        F  33 Pensacola        FL   52:47 17:00

  119  86/104  Patricia Elliott    F  59 Pensacola        FL   53:47 17:19

  120  87/104  Laura Daniel        F  57 Pensacola        FL   53:57 17:22

  121  88/104  Patricia Hawkins    F  45                       54:48 17:39

  122  89/104  Maria Baso          F  52 Pensacola        FL   54:52 17:40

  123  34/37   Abelardo Baso       M  60 Pensacola        FL   54:55 17:41

  124  90/104  Sara Armstrong      F  43 Pensacola        FL   54:56 17:41

  125  91/104  Sandra Johnson      F  37 Pensacola        FL   54:57 17:41

  126  92/104  Randi Armstrong     F  11 Pensacola        FL   54:59 17:42

  127  93/104  Judy Frank          F  62 Gulf Breeze      FL   55:30 17:52

  128  94/104  Alice Ward          F  20 Pensacola        FL   55:31 17:53

  129  95/104  Anna Snow           F  11 Milton           FL   55:39 17:55

  130  35/37   Chris Womack        M  41 Metropolis       IL   56:05 18:03

  131  96/104  Kara Womack         F   5 Metropolis       IL   56:11 18:05

  132  97/104  Ria Terhaar         F  74 Florence         TX   56:57 18:20

  133  98/104  Holli Herron        F  54 Gulf Breeze      FL   57:18 18:27

  134  99/104  Heather Ates        F  32 Jay              FL   58:11 18:44

  135 100/104  Heather Dean        F  35 Jay              FL   58:11 18:44

  136  36/37   Terry Crawford      M  47                       59:37 19:12

  137  37/37   Bradley Leamer      M  17 Pensacola        FL   59:51 19:16

  138 101/104  Regina Brigham      F  48 Pensacola        FL 1:00:21 19:26

  139 102/104  Renee Tremer        F  52 Molino           FL 1:00:22 19:26

  140 103/104  Wanita Dreadin      F  46 Pensacola        FL 1:02:19 20:04

  141 104/104  Peggy Coker         F  48 Gulf Breeze      FL 1:02:23 20:05

 

     19:13:39 08/05/2007