Bushwacker 5K, Capt'N Fun Runners

                            Pensacola Beach, FL

                Race Scored by "Results Event Timing, LLC"

                                 8/4/2007

 

               ********** OVERALL 5K RUN RESULTS **********

 

** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **

Place Div/Tot  Name                    S Age City             St Time   Pace 

===== ======== ======================= = === ================ == ============

    1   1/41   Eric Larson             M  17 Pensacola        FL   15:51  5:06

    2   1/27   Bud Galloway            M  20 Pensacola        FL   15:56  5:08

    3   1/37   Michael Christman       M  28 Pensacola        FL   15:57  5:08

    4   1/67   Wade Beroset            M  33 Pensacola        FL   16:21  5:16

    5   2/27   Derrick Rodgers         M  21 Fairhope         AL   16:42  5:23

    6   1/22   Peter Fricke            M  14 Pensacola        FL   16:47  5:25

    7   2/67   Chuan Naplitano         M  30 Pace             FL   16:51  5:26

    8   1/72   Paul Epstein            M  41 Pensacola        FL   17:00  5:29

    9   2/41   Donald Davis            M  17 Pensacola        FL   17:06  5:30

   10   1/62   James Frazier           M  46 Valparaiso       FL   17:34  5:40

   11   2/37   Jeff Oliver             M  25 Pensacola        FL   17:38  5:41

   12   3/67   Thomas Meadows          M  30 Navarre          FL   17:58  5:47

   13   3/41   Geoffrey Brill          M  17 Gulf Breeze      FL   18:16  5:53

   14   2/62   Tim Unger               M  47 Tallahassee      FL   18:20  5:54

   15   4/67   Evan Malone             M  31 Gulf Breeze      FL   18:34  5:59

   16   4/41   Dylan Lee               M  18 Gulf Breeze      FL   18:43  6:02

   17   1/65   Michael Kohler          M  38 Pensacola        FL   18:45  6:02

   18   2/22   Ian Bordelon            M  14 Pensacola        FL   18:45  6:02

   19   2/65   Brian Burdock           M  35 Cantonment       FL   18:50  6:04

   20   1/56   Drake Shepard           M  51 Gulf Breeze      FL   18:53  6:05

   21   3/27   Chris Kinne             M  23 Ft Walton Beach  FL   18:53  6:05

   22   5/41   Davis Thomas            M  16 Gulf Breeze      FL   18:55  6:06

   23   1/49   Farrah Stewart          F  20 Jay              FL   18:57  6:06

   24   5/67   Scott Griffith          M  33 Niceville        FL   19:00  6:07

   25   6/67   Aaron Bradley           M  33 Destin           FL   19:03  6:08

   26   3/65   William Carroll         M  36 Daphne           AL   19:09  6:10

   27   3/22   Peter Van Brussell      M  14 Pensacola        FL   19:16  6:12

   28   2/72   Rob Crist               M  42 Niceville        FL   19:16  6:12

   29   3/37   Kyle Ladwig             M  25 Pensacola        FL   19:36  6:19

   30   6/41   Benjamin Mc Millon      M  18 Pensacola        FL   19:38  6:20

   31   7/41   Derek Tinsley           M  15 Pensacola        FL   19:39  6:20

   32   8/41   Zachary Anderson        M  17 Pensacola        FL   19:39  6:20

   33   2/56   Rob Williams            M  51 Navarre          FL   19:40  6:20

   34   9/41   Kyle Schenthal          M  18 Ft Walton Beach  FL   19:41  6:21

   35   4/37   Corey Williams          M  27 Birmingham            19:45  6:22

   36   5/37   Jay Thomson             M  28 Gulf Shores      AL   19:45  6:22

   37   4/65   Alan McCabe             M  36 Otis A F B       MA   19:47  6:22

   38          John Biggs              M     Niceville        FL   19:50  6:23

   39  10/41   Vini Febus              M  16 Navarre          FL   19:57  6:26

   40   3/62   Jack Bruni              M  48 Pensacola        FL   20:02  6:27

   41   1/25   Chloe Kowalski          F  17 Pensacola        FL   20:07  6:29

   42   1/73   Rebecca Jordan          F  28 East Brewton     AL   20:07  6:29

   43   2/49   Liesel Schmidt          F  24 Navarre          FL   20:09  6:29

   44   1/59   Ava Compton             F  43 Seagrove Beach   FL   20:14  6:31

   45   6/37   Darin Tompkins          M  27 Pensacola        FL   20:16  6:32

   46   1/30   Chris Needham           M  56 Perdue Hill      AL   20:21  6:33

   47   1/54   Tracey Levins           F  45 Daphne           AL   20:21  6:33

   48  11/41   Andrew Duhon            M  15 Lafayette        LA   20:22  6:34

   49   7/67   Alexander Miller        M  32 Theodore         AL   20:22  6:34

   50   3/56   Dale Eiriksson          M  51 Valparaiso       FL   20:26  6:35

 

     19:13:39 08/05/2007

 

                     Bushwacker 5K, Capt'N Fun Runners

                            Pensacola Beach, FL

                Race Scored by "Results Event Timing, LLC"

                                 8/4/2007

 

               ********** OVERALL 5K RUN RESULTS **********

 

** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **

Place Div/Tot  Name                    S Age City             St Time   Pace 

===== ======== ======================= = === ================ == ============

   51   1/69   Cheyenne Hewitt         F  30 Pensacola        FL   20:27  6:35

   52   3/72   Chris Zajac             M  42 Pace             FL   20:27  6:35

   53   4/72   Steve Cookman           M  40 Destin           FL   20:30  6:36

   54   1/61   Cherie Epstein          F  39 Pensacola        FL   20:31  6:37

   55   4/56   Tracy Pool              M  51 Birmingham       AL   20:31  6:37

   56   5/65   Martin Van Der Aa       M  36 Pensacola        FL   20:32  6:37

   57   6/65   Albert Su               M  38 Odenton          MD   20:32  6:37

   58  12/41   Joshua Fuller           M  19 Daphne           AL   20:43  6:41

   59   8/67   Eamon Keleher           M  30 Pensacola        FL   20:58  6:45

   60   7/37   Michael Prunella        M  27 Pensacola        FL   21:04  6:47

   61   5/56   Doug Jones              M  53 Pensacola        FL   21:04  6:47

   62   5/72   Jeff Harris             M  44 Birmingham       AL   21:05  6:47

   63   4/62   Ron Renfroe             M  45 Agricola         MS   21:06  6:48

   64   4/27   Arion Hunt              M  23 Ft Walton Beach  FL   21:07  6:48

   65   6/72   Roberto Maal            M  42 Cantonment       FL   21:12  6:50

   66   6/56   Michael Sandler         M  50 Navarre          FL   21:13  6:50

   67   9/67   David Hodges            M  31 Pensacola        FL   21:18  6:52

   68   8/37   Jason Ipock             M  25 Gulf Breeze      FL   21:18  6:52

   69   5/62   Roy Duncan              M  47 Mobile           AL   21:22  6:53

   70   7/56   Mark Brune              M  53 Springville      AL   21:26  6:54

   71   2/59   Shannon Kohler          F  41 Pensacola        FL   21:30  6:56

   72   7/72   Mark McCarra            M  42 Greenwood        FL   21:32  6:56

   73   9/37   Trevor Smith            M  25 Pensacola        FL   21:35  6:57

   74   6/62   John Taylor             M  48 Gulf Breeze      FL   21:36  6:58

   75   8/56   Danny Young             M  52 Hurlburt Field   FL   21:40  6:59

   76   8/72   Anthony Colon           M  44                       21:42  6:59

   77   9/72   Geoff Layne             M  40 Pensacola        FL   21:51  7:02

   78   5/27   Patrick Saden           M  23 Gulf Breeze      FL   21:58  7:05

   79   9/56   J D Smith               M  53 Pensacola        FL   21:58  7:05

   80   7/65   Jeremy Nowling          M  36 Pensacola        FL   21:59  7:05

   81  10/37   Jeremy Phillips         M  26 Eglin            FL   22:06  7:07

   82   2/30   Mitlon Bresler          M  57 Gulf Shores      AL   22:06  7:07

   83  11/37   Nate Hazewinkel         M  27 Pace             FL   22:08  7:08

   84  13/41   Tripp Robison           M  15 Pensacola        FL   22:09  7:08

   85   2/25   Jenna Moes              F  19 Gulf Breeze      FL   22:11  7:09

   86  14/41   Keaton Sweatt           M  17 Navarre          FL   22:12  7:09

   87  10/72   Blair Crooke            M  40 Gulf Breeze      FL   22:17  7:11

   88   7/62   James Stinson           M  48 Cantonment       FL   22:17  7:11

   89  12/37   Steven Arnwine          M  25 Pensacola        FL   22:20  7:12

   90  10/67   Doug Cross              M  34 Gulf Breeze      FL   22:21  7:12

   91   3/59   Susan Hales             F  42 Birmingham       AL   22:24  7:13

   92   3/49   Sarah Russ              F  23 Birmingham       AL   22:29  7:14

   93  11/67   Robert Hornick          M  31 Pensacola        FL   22:29  7:15

   94   8/65   Richard Rounsaville     M  35 Shalimar         FL   22:30  7:15

   95  15/41   Ryan Funderburk         M  19 Milton           FL   22:30  7:15

   96  11/72   Scott Hoxie             M  42 Pensacola        FL   22:33  7:16

   97  16/41   William Novick          M  19 Lake Charles     LA   22:33  7:16

   98  17/41   Benjamin Thompson       M  15 Duluth           GA   22:35  7:16

   99  12/72   Daymond Howell          M  43 Pensacola        FL   22:35  7:17

  100   8/62   David Landis            M  48 Tallahassee      FL   22:42  7:19

 

     19:13:39 08/05/2007

 

                     Bushwacker 5K, Capt'N Fun Runners

                            Pensacola Beach, FL

                Race Scored by "Results Event Timing, LLC"

                                 8/4/2007

 

               ********** OVERALL 5K RUN RESULTS **********

 

** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **

Place Div/Tot  Name                    S Age City             St Time   Pace 

===== ======== ======================= = === ================ == ============

  101   1/18   Carmen Carlos           F  12 Mobile           AL   22:43  7:19

  102   1/42   Sheila Kirchharr        F  54 Pensacola        FL   22:45  7:20

  103   2/73   Nicki Brask             F  28 Pensacola        FL   22:50  7:21

  104   3/30   Ron Hendrix             M  56 Pensacola        FL   22:51  7:22

  105   2/69   Julie Claxton           F  30 Mobile           AL   22:53  7:22

  106  12/67   Scott Guidry            M  32 Lafayette        LA   22:54  7:22

  107  13/67   Richard Sherrill        M  34 Pensacola        FL   22:56  7:23

  108  13/72   Alan Stewart            M  43 Navarre          FL   22:57  7:23

  109   3/73   Shelley Passinault      F  29 Ft Walton Beach  FL   22:57  7:23

  110   3/25   Candace Knowles         F  19 Gulf Breeze      FL   22:57  7:24

  111  18/41   Matt Merolli            M  16 Gulf Breeze      FL   23:00  7:24

  112   9/65   Bryan Jansen            M  39 Pace             FL   23:00  7:25

  113  10/56   Don Carr                M  52 Milton           FL   23:01  7:25

  114   1/16   Charlie Tindell         F  56 Gulf Breeze      FL   23:02  7:25

  115  14/72   Mike Orr                M  41 Pace             FL   23:05  7:26

  116   6/27   Logan Roberts           M  21 Pensacola        FL   23:07  7:27

  117  19/41   Phil Sylvester          M  19 Pensacola        FL   23:10  7:28

  118   1/25   Carl Howard             M  60 Moody            AL   23:11  7:28

  119  20/41   Cory Gibson             M  18 Cantonment       FL   23:12  7:28

  120   9/62   Randy Harris            M  47 Valparaiso       FL   23:12  7:28

  121  15/72   David Toellner          M  44 Reston           VA   23:16  7:30

  122   4/73   Kathleen Toellner       F  26 Reston           VA   23:16  7:30

  123   7/27   Christopher Farer       M  23 Gulf Breeze      FL   23:16  7:30

  124  11/56   Mark Gibson             M  50 Cantonment       FL   23:16  7:30

  125  14/67   Robert Reagan           M  30 Pensacola        FL   23:16  7:30

  126   4/25   Kristen Cross           F  15 Gulf Breeze      FL   23:17  7:30

  127  21/41   Fritz Boudreaux         M  16 Pensacola        FL   23:23  7:32

  128  10/62   Bryan Smith             M  48 Triangle         VA   23:24  7:32

  129  10/65   Joe Campbell            M  37 Cantonment       FL   23:25  7:32

  130   1/4    Ferrell Mc Dougald      M  73 Samson           AL   23:26  7:33

  131  13/37   Andrew Hurd             M  27 Gulf Breeze      FL   23:26  7:33

  132  11/65   David Stafford          M  37 Pensacola        FL   23:30  7:34

  133   3/69   Deanna Zieman           F  32 Franklin         TN   23:31  7:35

  134  15/67   Adam Beasley            M  34 Pensacola        FL   23:32  7:35

  135  14/37   Michael Scalcia         M  28 Otis A F B       MA   23:34  7:36

  136  22/41   Jon Beard               M  19 Milton           FL   23:40  7:37

  137  16/72   John Baumann            M  41 Pensacola        FL   23:42  7:38

  138  15/37   Daniel Hayes            M  29 Pensacola        FL   23:43  7:38

  139  11/62   Joe Corderman           M  46 Niceville        FL   23:43  7:38

  140   4/59   Lisa Combs              F  40 Alabaster        AL   23:45  7:39

  141   4/49   Rebecca Windham         F  20 Crestview        FL   23:45  7:39

  142   4/69   Leslie Davis            F  33 Daphne           AL   23:46  7:39

  143  17/72   Mitchel Vincent         M  40 Daphae           AL   23:51  7:41

  144  12/62   Rick Brill              M  48 Gulf Breeze      FL   23:53  7:41

  145  12/56   Joe Cotti               M  51 Cantonment       FL   23:55  7:42

  146  16/67   Ethan Rhone             M  33 Pensacola        FL   23:55  7:42

  147   5/25   Rebecca Smith           F  15 Gulf Breeze      FL   23:56  7:43

  148  12/65   Ricky Finch             M  37 Gulf Breeze      FL   23:58  7:43

  149  16/37   Ryan Heflin             M  29 Gulf Shores      AL   24:00  7:44

  150   2/54   Margaret Clements       F  45 Ft Walton Beach  FL   24:00  7:44

 

     19:13:39 08/05/2007

 

                     Bushwacker 5K, Capt'N Fun Runners

                            Pensacola Beach, FL

                Race Scored by "Results Event Timing, LLC"

                                 8/4/2007

 

               ********** OVERALL 5K RUN RESULTS **********

 

** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **

Place Div/Tot  Name                    S Age City             St Time   Pace 

===== ======== ======================= = === ================ == ============

  151  18/72   James Coberly           M  41 Seminole         AL   24:01  7:44

  152  17/37   Alex Beachy             M  25 Gulf Breeze      FL   24:04  7:45

  153   4/22   Craig McCown            M  14 Lawrenceville    GA   24:06  7:46

  154  13/65   Thomas Joyner           M  38 Brandon          MS   24:08  7:47

  155   2/25   Jim Woods               M  62 Pensacola        FL   24:08  7:47

  156   3/25   Robert Walker           M  63 Pensacola        FL   24:10  7:47

  157   2/42   Harriett Handshaw       F  53 Mandeville       LA   24:11  7:47

  158   4/25   David Rimmer            M  60 Pensacola        FL   24:13  7:48

  159   5/22   Tyler Theriault         M  13 Eglin            FL   24:14  7:48

  160   8/27   Matt McGee              M  22                       24:15  7:49

  161   5/73   Karen McMillan          F  26 Niceville        FL   24:19  7:50

  162   5/59   Valerie Hein            F  40 Crestview        FL   24:21  7:51

  163  23/41   Paul Pierce             M  18 Pensacola        FL   24:22  7:51

  164  14/65   Michael Bvwzel          M  37 Pensacola        FL   24:24  7:52

  165   9/27   Christopher Harvey      M  23 Milton           FL   24:27  7:52

  166  13/62   Ronnie Yancey           M  46 Birmingham       AL   24:30  7:53

  167   5/49   Ashley Herington        F  22 Pensacola        FL   24:31  7:54

  168  15/65   Jeff Crigler            M  36 Pensacola        FL   24:34  7:55

  169  17/67   James Hickman           M  30 Eglin            FL   24:36  7:55

  170  19/72   John Duhon              M  44 Lafayette        LA   24:37  7:56

  171  24/41   Keanen Mc Kinley        M  18 Navarre          FL   24:37  7:56

  172  10/27   Danny Haddock           M  20 Pensacola        FL   24:38  7:56

  173   5/69   Monica Beebe            F  30 Niceville        FL   24:39  7:57

  174  14/62   Rick Rheaume            M  49 Gulf Breeze      FL   24:40  7:57

  175  13/56   Pete Bruno              M  50 Pensacola        FL   24:41  7:57

  176   6/73   Alexia Griffin          F  29 Pensacola        FL   24:41  7:57

  177  18/67   Peyton Blackledge       M  31 Pensacola        FL   24:42  7:57

  178  15/62   Marion Conley           M  46 Pensacola        FL   24:44  7:58

  179  16/65   Lance Pennington        M  36 Gulf Breeze      FL   24:45  7:58

  180   6/69   Jennifer Mauk           F  32                       24:46  7:59

  181  20/72   Michael Burkholder      M  40 Gulf Breeze      FL   24:47  7:59

  182  17/65   Chris Otto              M  36 Columbia         MO   24:47  7:59

  183   2/61   Dawn Clay               F  35 Gulf Breeze      FL   24:47  7:59

  184  18/65   Walter Hamilton         M  35 Pensacola        FL   24:49  8:00

  185  19/65   Stephen Pater           M  35 Agricola         MS   24:51  8:00

  186   2/4    Will Wright             M  70 Mobile           AL   24:54  8:01

  187  20/65   Michael Percy           M  39 Pensacola        FL   24:58  8:02

  188   1/8    Mike Novak              M  67 Prattville       AL   24:59  8:03

  189  19/67   Dan Brask               M  32 Pensacola        FL   25:00  8:03

  190  11/27   Aaron Thompson          M  24 Pembroke         NC   25:00  8:03

  191  20/67   Jon Alford              M  34 Pensacola        FL   25:00  8:03

  192  21/72   William Gellatly        M  40 Pensacola        FL   25:00  8:03

  193  21/67   Sean Lebow              M  32 Gulf Breeze      FL   25:00  8:03

  194  18/37   Scott Llewellyn         M  28 Pensacola        FL   25:05  8:05

  195  12/27   Chris Lawrence          M  23 Gulf Breeze      FL   25:05  8:05

  196  25/41   George Deshields        M  15 Crestview        FL   25:07  8:05

  197  26/41   Demetrius Dargan        M  16 Crestview        FL   25:08  8:06

  198   6/22   Peter Piotrowski        M  14 Pensacola        FL   25:09  8:06

  199  21/65   David Simmons           M  39 Augusta          GA   25:09  8:06

  200  22/65   Tim Dean                M  35 Gulf Breeze      FL   25:10  8:06

 

     19:13:39 08/05/2007

 

                     Bushwacker 5K, Capt'N Fun Runners

                            Pensacola Beach, FL

                Race Scored by "Results Event Timing, LLC"

                                 8/4/2007

 

               ********** OVERALL 5K RUN RESULTS **********

 

** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **

Place Div/Tot  Name                    S Age City             St Time   Pace 

===== ======== ======================= = === ================ == ============

  201  22/67   Matt Minor              M  34 Pensacola        FL   25:11  8:07

  202   6/49   Rachell Chrish          F  22 Pensacola        FL   25:12  8:07

  203   6/59   Kimberly Rosemary       F  42 Mountain Brook   AL   25:12  8:07

  204  14/56   Vince Calametti         M  50 Mobile           AL   25:12  8:07

  205  16/62   Ronnie Holladay         M  47 Gulf Breeze      FL   25:13  8:07

  206   7/49   Brandi Adams            F  22 Pensacola        FL   25:14  8:08

  207   3/61   Marissa Bonham          F  36 Niceville        FL   25:14  8:08

  208   7/69   Dawn Souza              F  34 Crestview        FL   25:17  8:09

  209  23/65   Joseph Mums             M  35 Greenville       SC   25:18  8:09

  210   7/73   Jescica Morris          F  29 Kenner           LA   25:19  8:09

  211  19/37   Christopher Stancliff   M  26 Pensacola        FL   25:20  8:10

  212  24/65   Steve McIlwain          M  37 Gulf Breeze      FL   25:22  8:10

  213  20/37   Andrew Kettler          M  27 Pensacola        FL   25:22  8:10

  214   8/69   Shaner Garner           F  30 Pensacola        FL   25:23  8:11

  215   2/8    Ken Brooks              M  66 Pace             FL   25:23  8:11

  216  22/72   John Mc Kinley          M  40 Navarre          FL   25:25  8:11

  217   4/30   Don Barfield            M  59 Cantonment       FL   25:25  8:11

  218  17/62   Rip Hanks               M  46 Gulf Breeze      FL   25:27  8:12

  219  21/37   William Hegarreta Mune  M  27 Ft Walton Beach  FL   25:28  8:12

  220  13/27   Nick Flynn              M  21                       25:28  8:12

  221   7/59   Quy Tran                F  43 Pensacola        FL   25:28  8:12

  222   7/22   Dylan Hanks             M  10 Gulf Breeze      FL   25:29  8:13

  223  23/67   Michael Whitney         M  31 Ft Walton Beach  FL   25:32  8:13

  224   8/73   Michelle Thomas         F  29 Pensacola        FL   25:34  8:14

  225   4/61   Mindi Straw             F  39 Pensacola        FL   25:36  8:15

  226  18/62   Carl Lee                M  45 Pensacola        FL   25:36  8:15

  227   5/61   Kristen Corderman       F  36 Niceville        FL   25:38  8:15

  228   8/49   Jan Cotton              F  22                       25:41  8:16

  229  23/72   John Vaughn             M  43 Pensacola        FL   25:41  8:16

  230  14/27   Eric Kollar             M  22 Pensacola        FL   25:44  8:17

  231   6/61   Misty Vaughn            F  35 Pensacola        FL   25:44  8:17

  232   9/49   Amanda Mattair          F  22 Pensacola        FL   25:44  8:17

  233  15/27   Ford Meadong            M  24 Pensacola        FL   25:46  8:18

  234  25/65   Ti McConnell            M  36 Pensacola        FL   25:49  8:19

  235  10/49   Holly Ingle             F  21 Pensacola        FL   25:50  8:19

  236  11/49   Monica Diaz             F  23 Greer            SC   25:51  8:20

  237  27/41   Cal Campbell            M  15 Pensacola        FL   25:51  8:20

  238   8/59   Diana Gough             F  44 Mobile           AL   25:52  8:20

  239  24/67   Len Bartolic            M  34 Gulf Breeze      FL   25:52  8:20

  240   9/73   Janet Wilson            F  29 Auburn           AL   25:53  8:20

  241  25/67   Hayden Riggs            M  33 Pensacola        FL   25:53  8:20

  242  16/27   Julius Lett             M  24 Pensacola        FL   25:53  8:20

  243   5/30   Terry Rayburn           M  56 Birmingham       AL   25:55  8:21

  244  24/72   Troy Floyd              M  41 Pensacola        FL   25:56  8:21

  245  15/56   Robert Simmons          M  50 Niceville        FL   25:56  8:21

  246  26/67   Andy Harmon             M  34 Gulf Breeze      FL   25:57  8:21

  247  26/65   Robert McCulley         M  39 Pensacola        FL   25:58  8:22

  248   7/61   Stefanie Smith          F  35 Athens           GA   25:58  8:22

  249  10/73   Dawn Kane               F  26 Gulf Breeze      FL   25:58  8:22

  250   3/54   Susan Rice              F  48 New Orleans      LA   26:00  8:22

 

     19:13:39 08/05/2007

 

                     Bushwacker 5K, Capt'N Fun Runners

                            Pensacola Beach, FL

                Race Scored by "Results Event Timing, LLC"

                                 8/4/2007

 

               ********** OVERALL 5K RUN RESULTS **********

 

** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **

Place Div/Tot  Name                    S Age City             St Time   Pace 

===== ======== ======================= = === ================ == ============

  251  19/62   Ron Gay                 M  46 Destin           FL   26:00  8:22

  252  28/41   Allen Scarbrought       M  18 Pensacola        FL   26:01  8:23

  253  27/67   Chris Morrison          M  31 Tuscaloosa       AL   26:04  8:24

  254  25/72   Dan Adams               M  43 Pace             FL   26:04  8:24

  255   3/42   Maureen Higgins         F  53 Leeds            AL   26:07  8:25

  256  29/41   Brian Isserman          M  16 Pace             FL   26:08  8:25

  257  20/62   Rob Buhrman             M  46 Pensacola        FL   26:10  8:26

  258  28/67   Paul Vincent            M  31 Montgomery       AL   26:12  8:26

  259   4/42   Pam Lane                F  50 Gulf Breeze      FL   26:13  8:26

  260  29/67   Brent Scott             M  32 Pensacola        FL   26:13  8:27

  261   6/30   Bill Thomason           M  58 Foley            AL   26:15  8:27

  262   5/25   Peter Konstantin        M  60 Navarre          FL   26:15  8:27

  263   2/18   Sydney Scheidt          F  11 Pensacola        FL   26:17  8:28

  264  22/37   Chase Smith             M  26 Pensacola        FL   26:17  8:28

  265  21/62   Joseph Arretteig        M  47 Baton Rouge      LA   26:17  8:28

  266   9/59   Heide Kauke             F  40 Gulf Breeze      FL   26:17  8:28

  267  16/56   David Dagen             M  52 Milton           FL   26:17  8:28

  268   7/30   Thom Leblanc            M  56 Pensacola        FL   26:18  8:28

  269  30/67   Kristian Rasmussen      M  31 Cantonment       FL   26:18  8:28

  270   9/69   Olivia Jernigan         F  30 Pensacola        FL   26:21  8:29

  271   6/25   Richard Wise            M  61 Pensacola        FL   26:22  8:30

  272  10/69   Ami Wight               F  34 Gulf Breeze      FL   26:22  8:30

  273  27/65   Jody Prevatto           M  38 Pensacola        FL   26:24  8:30

  274  28/65   Reid Stone              M  38 Pensacola        FL   26:24  8:30

  275  11/69   Tammi Litvak            F  34 Pensacola        FL   26:25  8:31

  276  22/62   Mark Soloman            M  48 Navarre          FL   26:26  8:31

  277   5/42   Sylvia Smith            F  50 Niceville        FL   26:26  8:31

  278  31/67   Oliver Sewell           M  30 Loxley           AL   26:28  8:31

  279   4/54   Cathy Potter            F  47 Pensacola        FL   26:29  8:32

  280   7/25   Jerry Smith             M  60 Eglin            FL   26:29  8:32

  281  32/67   Keith Honeycutt         M  30 Pensacola        FL   26:33  8:33

  282  17/27   Trent Crawford          M  23 Fairhope         AL   26:33  8:33

  283   6/25   Bethany Barkom          F  17 Pensacola        FL   26:34  8:33

  284  17/56   Randy Gares             M  50 Pensacola        FL   26:34  8:33

  285   8/25   Ray Wade                M  61 Pace             FL   26:34  8:33

  286  18/27   Jason Kaplin            M  24 Gulf Breeze      FL   26:37  8:34

  287  30/41   Kevin Gilmore           M  16 Pace             FL   26:39  8:35

  288  11/73   Anna Byrd               F  25 Birmingham       AL   26:42  8:36

  289  12/69   Melissa Wolter          F  31 Pensacola        FL   26:42  8:36

  290  26/72   Anthony Giangiulip      M  41 Navarre          FL   26:43  8:36

  291  18/56   Larry Copenhaver        M  53 Pensacola        FL   26:44  8:37

  292  29/65   Will Mc Calley          M  39 Birmingham       AL   26:47  8:38

  293  19/27   Gregory Gincauskas      M  21 Gulf Breeze      FL   26:48  8:38

  294   9/25   Christie Bill           M  60 Ft Walton Beach  FL   26:49  8:38

  295   7/25   Marissa Campbell        F  16 Pensacola        FL   26:50  8:38

  296  12/73   Erin Rhone              F  29 Pensacola        FL   26:55  8:40

  297  13/73   Breena Bolster          F  26 Pensacola        FL   26:55  8:40

  298  10/59   Tomoko Roberts          F  42 Pensacola        FL   26:55  8:40

  299  23/62   Jim Tuck                M  48 Gulf Breeze      FL   26:56  8:40

  300  13/69   Lynne Berry             F  30 Mary Esther      FL   26:57  8:41

 

     19:13:39 08/05/2007

 

                     Bushwacker 5K, Capt'N Fun Runners

                            Pensacola Beach, FL

                Race Scored by "Results Event Timing, LLC"

                                 8/4/2007

 

               ********** OVERALL 5K RUN RESULTS **********

 

** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **

Place Div/Tot  Name                    S Age City             St Time   Pace 

===== ======== ======================= = === ================ == ============

  301  27/72   Steve Goguen            M  40 Mobile           AL   26:59  8:41

  302  12/49   Stephanie Noa           F  22 Gulf Breeze      FL   26:59  8:41

  303  30/65   John Lehter             M  39 Pensacola        FL   27:00  8:42

  304  33/67   Wayne Keeling           M  34 Cantonment       FL   27:01  8:42

  305  14/69   Victoria Thompson       F  32 Navarre          FL   27:02  8:42

  306  10/25   Don Williams            M  60 Pensacola        FL   27:02  8:42

  307  13/49   Laura Owens             F  23 Ft Walton Beach  FL   27:04  8:43

  308  15/69   Susan Strawn            F  33 Baker            FL   27:04  8:43

  309  24/62   Kenneth Ruber           M  47 Gulf Breeze      FL   27:07  8:44

  310   1/4    Nancy Mann              F  61 Destin           FL   27:07  8:44

  311  34/67   David Baso              M  30 Pensacola        FL   27:07  8:44

  312  35/67   Steven Clay             M  34 Gulf Breeze      FL   27:08  8:44

  313  25/62   Greg Dupchek            M  45 Pensacola        FL   27:09  8:45

  314  36/67   Jason Anderson          M  30 Pensacola        FL   27:09  8:45

  315   8/61   Kim Gellatly            F  38 Pensacola        FL   27:10  8:45

  316  37/67   Kevin Jordan            M  34 East Brewton     AL   27:10  8:45

  317  16/69   Kimberly Caban          F  30 Lynn             MA   27:10  8:45

  318  31/65   David Seuzeneau         M  35 Pensacola        FL   27:13  8:46

  319  17/69   Jenifer Tyler           F  34 Pensacola        FL   27:14  8:46

  320  32/65   Scott Tyler             M  38 Pensacola        FL   27:14  8:46

  321  14/73   Myah Monjure            F  29 Pensacola        FL   27:15  8:46

  322  38/67   Josh Rean               M  33 East Brewton     AL   27:15  8:47

  323   6/42   Amy Quick               F  50 Birmingham       AL   27:16  8:47

  324   3/18   Elizabeth Graham        F  12 Gulf Shores      AL   27:16  8:47

  325  19/56   James Cardow            M  53 Shalimar         FL   27:17  8:47

  326  26/62   Vincent Oddo            M  49 Atlanta          GA   27:18  8:48

  327   4/18   Evelyn Holladay         F  14 Pell City        AL   27:19  8:48

  328  20/56   David Wilder            M  53 Fairhope         AL   27:20  8:48

  329  27/62   Robert Przybylski       M  47 Niceville        FL   27:20  8:48

  330  39/67   Christopher Williams    M  30 Pensacola        FL   27:21  8:49

  331  31/41   Benjamin Early          M  15 Gulf Breeze      FL   27:21  8:49

  332  11/59   Karen Womack            F  40 Metropolis       IL   27:22  8:49

  333  21/56   Steven Bishop           M  50 Pensacola        FL   27:22  8:49

  334  33/65   Chris Early             M  39 Gulf Breeze      FL   27:23  8:49

  335   5/54   Shelly Vore             F  46 Montgomery       AL   27:24  8:50

  336   7/42   Cindy Mc Millan         F  50 Mobile           AL   27:24  8:50

  337  28/72   Dennis Jacobs           M  44 Pensacola        FL   27:24  8:50

  338   9/61   Karen Stone             F  35 Pensacola        FL   27:25  8:50

  339  29/72   Frank Keels             M  42 Pensacola        FL   27:25  8:50

  340  14/49   Alyssa Turcotte         F  21 Pensacola        FL   27:28  8:51

  341  30/72   Chris Jacobi            M  44 Gulf Breeze      FL   27:28  8:51

  342   8/30   Jeff Thrasher           M  55 Milton           FL   27:30  8:52

  343  22/56   Lance Raney             M  52 Jay              FL   27:33  8:52

  344   1/10   Tyler Jackson           M   9 Cantonment       FL   27:35  8:53

  345   2/10   Colin Whiten            M   9 Pensacola        FL   27:35  8:53

  346  34/65   Jon Audia               M  35 Mobile           AL   27:35  8:53

  347  10/61   Marilyn Mc Corkel       F  37 Frisco City      AL   27:35  8:53

